|
|
 | Oil stocks help Footsie recover from Fed disappointment | | 12:47am Thursday 13th December 2007 | | DOMINIC LAU
LONDON
Britain's leading share index closed higher yesterday, recovering from earlier losses, after major global central banks, including the US Federal Reserve, announced steps to ease liquidity tensions. |
| Private equity is a ‘force for good’ claims Schwarzman | | 12:01am Tuesday 27th November 2007 | | Stephen Schwarzman, one of the private equity industry's biggest players, has taken his fight for his sector's reputation to the Confederation of British Industry, telling delegates that private equity was a "force for good". | |
| Scots jobs slowdown continued in October | | 12:30am Monday 19th November 2007 | | The emerging slowdown in the Scottish jobs market continued in October, with employment and average pay all rising at a weaker pace than the previous month. |
| UK firms increase spend on R&D by 9% | | 12:13am Monday 12th November 2007 | | UK companies spent almost £21bn on research and development last year, an increase of 9% on the previous 12 months, a study by the Department of Trade and Industry revealed today. | |
| Winter chill for kiltmaker | | 12:27am Thursday 11th October 2007 | | A dip in sales over last year's festive season dented annual profits at Macnaughton Group, one of Scotland's biggest kiltmakers. However, the group has since bounced back and remains confident of future growth, despite the market gloom which has brought many Scottish textiles businesses to their knees. |
| Highland Spring full-year profits sparkle | | 12:24am Monday 8th October 2007 | | Highland Spring, the iconic Scottish mineral tipple owned by the Al Tajir family of Dubai, yesterday unveiled buoyant profits for 2006 calender year. |
| Optos eyes 30% growth in year of big breakthroughs | | 12:01am Friday 28th September 2007 | | Optos, the Scottish eyecare specialist and rising technology star, yesterday forecast an annual growth surge of almost 30% for its full-year results at the end of November. |
| ProStrakan in receipt of lion’s share of milestone payment | | 12:01am Friday 28th September 2007 | | Prostrakan, the Borders-based specialist pharmaceutical group, yesterday said it had received the lion’s share of the third antibody milestone payments from Swiss pharmaceutical giant Novartis, worth $1.5m. |
| Wiseman confident on interim results | | 12:01am Friday 28th September 2007 | | Robert Wiseman, the Scottish dairy giant, yesterday said it expected its first-half results to be in line with its forecast, in spite of a slow recovery in margins and “intense competition”. |
| Greaves raises its game | | 12:59am Thursday 27th September 2007 | | Glasgow retail mainstay Greaves Sports, a city fixture since the 1930s, has reported an improvement in its trading performance. |
| Dell Scotland’s pilot steps | | 12:47am Tuesday 4th September 2007 | | The man who brought computer giant Dell to Glasgow two years ago is stepping down. |
| Soapbox | | 12:01am Monday 3rd September 2007 | | The recent gable collapse in Wilton Street, Glasgow was an unfortunate but not isolated event. Another gable collapsed in the West End earlier this year. Indeed, in recent years a working student from the antipodes was killed by falling masonry in Edinburgh. What is happening? |
More ...
|
 |  | | IN YOUR AREA |
| Weather |
|
|
| Local News Search |
|
|
| | | | | | | | | |
 |
 |
 |
|
|