|
|

 | C&W bid talk sees shares in Thus soar | | Shares in Thus yesterday leapt almost 26% after news broke that Cable & Wireless was back at the gates of the Glasgow-based alternative telecoms group and was poised to launch an audacious takeover move on the smaller Scottish rival. |
| Generali out of race for Royal insurance | | Royal Bank of Scotland’s hopes of securing a bumper price for the insurance operations it put up for sale last month, and which employ 1800 people in Scotland, dimmed when Italy’s Generali withdrew from the bidding. |
| Banking complaints ‘justified’ | | The Financial Ombudsman Service revealed yesterday that 84% of complaints about banking current accounts were justified last year, along with 79% of credit card complaints and 47% of cases involving the mis-selling of payment protection insurance (PPI). | |
| Inflation fears dash hopes of interest rate cut | | Any lingering hopes of a further near-term cut in UK interest rates were dealt a potentially fatal blow yesterday when it emerged that the UK public's median expectation of benchmark inflation over the next 12 months had leapt to a fresh record high of 4.1%. |
| Glasgow support agency looks east | | A not-for-profit west of Scotland-based business support agency is set to expand its £1.5m loan fund into Edinburgh and the Lothians in a move to aid small businesses and start-ups struggling for cash amid the credit crunch. |
| Babcock announces incoming chairman | | Mike Turner, the outgoing chief executive of Clyde shipyard owner BAE Systems, is to succeed Gordon Campbell as chairman of Babcock International, it was confirmed yesterday. |
| Scots firm to help restore New Orleans hospital | | RMJM, the Edinburgh-based architecture firm, has won a contract to supply advice on how best to restore a New Orleans hospital known by locals as the Big Charity that was severely damaged by Hurricane Katrina in 2005. |
| Burberry pushes ahead as profits soar to £195.7m | | Fashion group Burberry is to make a further push into emerging markets and cash-rich regions after strong demand for luxury goods from countries such as China and Russia helped annual profits rise by a quarter today. |
| Scottish & Southern Energy profits rise | | Scottish & Southern Energy today said it added 700,000 customers in the year to the end of March after being the last of the major suppliers to increase prices in the latest round of energy bill hikes. |
More ...
|
|  | | IN YOUR AREA |
| Weather |
|
|
| Local News Search |
|
|
| | | | | | | | | |
 |
 |
 |
 |
|
|