|
|
 | Manufacturing sector growth slows | | UK manufacturing sector growth slowed to almost a halt in April but factory gate prices surged at the fastest pace since comparable records began in 1999 - highlighting the inflationary pressures tipped to prevent another cut in interest rates next week. |
| Some caution, but no crisis for Corum | | Corum, the upmarket estate agent, yesterday shrugged off the doom-and-gloom prophesies that have pervaded the residential property market, with first-quarter sales already 2% up on last year. |
| Corsie Group chief executive quits | | Former world bowls champion Richard Corsie last night quit his eponymous Corsie Group leaving his finance and sales directors as the remaining members of its board. |
| Trespass sets focus on retail | | Profits at the Trespass outdoor clothing empire owned by Afzal and Akmal Khushi fell for the second year running but the brothers remain confident that earnings will improve when recently-opened stores bed down. |
 | Au Naturale creditors offered 25p in the pound | | Creditors of Ossian Retail, the beleaguered owner of fashion and homeware chains Internacionale and Au Naturale, have been summoned to a take-it-or-leave-it meeting tomorrow, where they will be offered just 25p in the pound. |
| Federal Reserve applies brake to rate-cutting effort | | The Federal Reserve pushed the pause button on its aggressive rate-cutting campaign last night, trimming only a quarter-point off the cost of borrowing in its battle to lift an economy that has been left reeling. |
| Exports of whisky hit record level | | Scotland's whisky industry set new records for exports in 2007, earning £90 every second for Britain's balance of trade, the Scotch Whisky Association (SWA) announced yesterday. | |
| Moody’s changes outlook on HBOS from stable to negative | | Worries that HBOS might need to take even more writedowns on its investments in mortgage-related securities have prompted its debt to be downgraded by ratings service Moody's and a slew of negative reports from analysts. |
| Standard Life figures beat expectations | | Standard Life shares edged up 1.1% yesterday after the company surpassed expectations with its sales figures but warned that future performance would depend on the state of equity markets. |
More ...
|
 |  | | IN YOUR AREA |
| Weather |
|
|
| Local News Search |
|
|
| | | | | | | | | |
 |
 |
 |
|
|