|
|

| Efforts to kick start economy attacked by Bovis | | David Ritchie, the chief executive of housebuilding giant Bovis Homes, yesterday joined the growing chorus of dissenters who are losing faith in the government's efforts to kick start the economy. |
| Scottish Mortgage NAV tumbles 19% | | Once top performing Scottish Mortgage Investment Trust has lost almost a fifth of its value in just three months after manager James Anderson's highly-concentrated, leveraged stance left him exposed in the post-Lehman Brothers sell-off. |
| Boxing clever with sales brings pay-off for retailers | | The gloomy mood on the British high street was
lightened by unexpectedly strong figures from high street retailers Jessops and JD Sports, while home shopping operator Shop Direct also put in a creditable performance. |
| Nuts not to watch your pennies in year of the squirrel | | It may be the year of the ox, but for most of us financially it is the year of the squirrel, and I have made an urgent start to my personal finance surfing year. I have switched some savings, changed my gas supplier, and saved a bundle on train tickets. |
| Dramatic action looms as rates fall | | Business flagged a growing prospect of direct action to boost money supply, and one economist declared "you can almost hear the printing presses being cranked up", as deepening recession triggered a half-point cut in UK base rates. |
 | Christmas kind to Sainsbury and Asda | | Britain's third-largest supermarket, J Sainsbury, appears to be one of the winners of the Christmas grocery battle after attracting shoppers to its own-brand products. |
| Travel firm benefits from home demand | | Fears of a recession may be working wonders on demand for the traditional British coach holiday judging by developments at one of Scotland's leading travel firms. |
| Weir relishes challenges as profit forecast is increased | | Weir Group, Scotland’s largest engineering company, yesterday raised its pre-tax profit forecast for 2008 after a solid performance in the final quarter of last year and the positive impact of the weak pound against the dollar. |
| House of Fraser posts rise in profits | | House of Fraser, the department store part-owned by Scottish entrepreneur Sir Tom Hunter, has claimed a rise in Christmas profits and says its debt is under control. |
More ...
|
|  | | IN YOUR AREA |
| Weather |
|
|
| Local News Search |
|
|
| | | | | | | | | |
 |
 |
 |
 |
|
|