|
|
 | Thus to accept bid by rival C&W | | The board of Scottish telecoms company Thus yesterday abandoned all hope of remaining independent - moving finally to recommend that its shareholders accept a £329m cash offer from Cable & Wireless. |
| SMG reveals Scottish TV profits up 26% | | Scottish television group SMG today shrugged off the tough advertising markets plaguing the media sector and said it was on track to hit full-year targets. | |
| Buses drive Stagecoach | | Perth-based transport company Stagecoach said yesterday that its profits since the May 1 start of its new financial year had been better than it had expected, mainly because of greater-than-anticipated revenue growth in its UK bus division. |
| Euro near lifetime high against pound | | The pound tumbled further against the euro yesterday, with the single currency climbing to an intra-day high of 80.6p which was within 0.4p of its 80.97p lifetime high in April. |
| Venture hungry for more North Sea assets | | Mike Wagstaff, chief executive of Venture Production, said the North Sea-focused oil and gas firm was hungry to buy more assets in the mature province after achieving record profits in the first half. |
| Package maker in confident mood | | Macfarlane Group said yesterday that its first-half, pre-tax profit more than doubled and it is confident it can cope with the effects of a general economic downturn. |
| Factory closure checks profits growth at Devro | | Sausage-skin maker Devro saw its first-half sales sizzle, but pre-tax profits fell after it was hit by a £3.1m charge related to the closure of a factory in the Czech Republic, the company’s latest accounts reveal. |
| Downturn sees Forth Ports defer property spend | | Forth Ports, the Scottish ports-to-property business, yesterday unveiled a 38% surge in underlying pre-tax profit and said it had deferred almost 70% of its spending on property development because of the downturn in the market. |
| Aer Lingus blames fuel costs for loss | | Irish airline Aer Lingus yesterday reported an operating loss of €22.3m (£17.8m) in the first half of this year, hit by a jump of almost 50% in its fuel costs and a slowdown in consumer spending. |
More ...
|
 |  | | IN YOUR AREA |
| Weather |
|
|
| Local News Search |
|
|
| | | | | | | | | |
 |
 |
 |
|
|