|
|

| Package maker in confident mood | | Macfarlane Group said yesterday that its first-half, pre-tax profit more than doubled and it is confident it can cope with the effects of a general economic downturn. |
| Factory closure checks profits growth at Devro | | Sausage-skin maker Devro saw its first-half sales sizzle, but pre-tax profits fell after it was hit by a £3.1m charge related to the closure of a factory in the Czech Republic, the company’s latest accounts reveal. |
| Downturn sees Forth Ports defer property spend | | Forth Ports, the Scottish ports-to-property business, yesterday unveiled a 38% surge in underlying pre-tax profit and said it had deferred almost 70% of its spending on property development because of the downturn in the market. |
| Aer Lingus blames fuel costs for loss | | Irish airline Aer Lingus yesterday reported an operating loss of €22.3m (£17.8m) in the first half of this year, hit by a jump of almost 50% in its fuel costs and a slowdown in consumer spending. |
| Writedown pushes Johnston Press deep into red | | A mammoth £109m write-down related to the declining worth of its titles pushed regional newspaper publisher Johnston Press, the owner of the Scotsman and Evening News, deep into the red, the group’s latest financial results revealed yesterday. | |
| What we need Mr Bean, is more debate and less finger crossing | | Alf Young on Thursday: For a man who openly admits “we have our fingers crossed”, the Bank of England’s new deputy governor with responsibility for monetary policy, is showing a tendency to spout some dangerously mixed messages about the economic challenges we currently face. | |
| Axis-Shield sees half-year profits surge | | Axis-Shield, the Scottish-Norwegian maker of medical diagnostic kits, yesterday unveiled a surge in half-year profits and announced plans to add lipids to its Afinion testing system. |
| S&N takeover helps Heineken profits surge | | Heineken, the big Dutch brewing group, yesterday said first-half profit increased by 35% to €407m (about £325m) as the purchase of Scottish &
Newcastle fueled growth amid tough trading conditions. |
| Double jolt sends shares at Taylor Wimpey diving | | Shares in Taylor Wimpey
sank by more than 7% yesterday, after Britain’s biggest housebuilder posted a £1.54bn half-year pre-tax loss as the market for homes dried up, and said it has yet to agree a vital loan deal with its banks. |
More ...
|
 |  | | IN YOUR AREA |
| Weather |
|
|
| Local News Search |
|
|
| | | | | | | | | |
 |
 |
 |
|
|